All items or gifts over $150 received by us or our employees are recorded on a quarterly Gifts and Benefits Register.
*This publication was produced prior to the current government.
2024 - 2025
1 July 2024 – 30 September 2024 (PDF, 130KB)
2023 - 2024
1 April 2024 - 30 June 2024 (PDF, 512KB)
1 January 2024 to 31 March 2024 (PDF, 484 KB)
1 October 2023 to 31 December 2024 (PDF, 512 KB)
1 July 2023 to 30 September 2023 (PDF, 527 KB)
2022 - 2023
1 April 2023 to 30 June 2023 (PDF, 121 KB)
1 January to 31 March 2023 (PDF, 127 KB)
1 October to 31 December 2022 (PDF, 129 KB)
1 July to 30 September 2022 (PDF, 134 KB)
2021 - 2022
1 April to 30 June 2022 (PDF, 137 KB)
1 January to 31 March 2022 (PDF, 286 KB)
1 October to 31 December 2021 (PDF, 285 KB)
1 July to 30 September 2021 (PDF, 295 KB)
2020 - 2021
1 April to 30 June 2021 (PDF, 287 KB)
1 January to 31 March 2021 (PDF, 61 KB)
1 October to 31 December 2020 (PDF, 65 KB)
1 July to 30 September 2020 (PDF, 64 KB)
2019 - 2020
1 April to June 2020 (PDF, 65 KB)
1 January to 31 March 2020 (PDF, 62 KB)
1 October to 31 December 2019 (PDF, 61 KB)
1 July to 30 September 2019 (PDF, 64 KB)
2018 - 2019
1 April to 30 June 2019 (PDF, 58 KB)
1 January to 31 March 2019 (PDF, 59 KB)
1 October to 31 December 2018 (PDF, 59 KB)
1 July to 30 September 2018 (PDF, 57 KB)
2017 - 2018
1 April to 30 June 2018 (PDF, 174 KB)
1 January to 31 March 2018 (PDF, 113 KB)
1 October to 31 December 2017 (PDF, 118 KB)
1 July to 30 September 2017 (PDF, 119 KB)
2016 - 2017
1 April to 30 June 2017 (PDF, 119 KB)
1 January to 31 March 2017 (PDF, 119 KB)
1 October to 31 December 2016 (PDF, 117 KB)
1 July to 30 September 2016 (PDF, 108 KB)
2015 - 2016
1 April to 20 June 2016 (PDF, 109 KB)
1 January to 31 March 2016 (PDF, 107 KB)
1 October to 31 December 2015 (PDF, 105 KB)
1 July to 30 September 2015 (PDF, 108 KB)
2014 - 2015
1 April to 30 June 2015 (PDF, 104 KB)
1 January to 31 March 2015 (PDF, 103 KB)
1 October to 31 December 2014* (PDF, 104 KB)
1 July to 30 September 2014* (PDF, 109 KB)