The Alarm and Financial Management Units are responsible for providing contractual and technical support to monitored alarm premises. This is done through:
- alarm connections
- alarm disconnections
- transfer of ownership
- alarm isolations
- Alarm Signalling Equipment (ASE) fault diagnosis
- ASE technical support and compliance
- responding to enquiries arising from the alarm industry and from our existing >8,000 monitored premises.
The Alarm Management Agreement (AMA) is administered by the Financial Management Unit. The AMA is a contract between us and the registered premises owner of a protected premises that outlines the rights and responsibilities of both parties. If your premises is monitored by us, the terms and conditions outlined in the AMA applies to you.
In addition, the Alarm Management Team work with Fire Communications and their support units to ensure best alarm management practices are implemented, managed and adhered to.
The Alarm Management Team also work closely with the fire protection alarm industry providing solutions for alarm monitoring. Development in this area has seen alarm technicians accountable for their standard of work; the alarm industry and us taking a more proactive approach toward Community Safety; timely key lodgement and relevant turnout information; compliance and consistency to processes and Risk Management.
Schedule of Charges 01 July 2024 to 30 June 2025
ALARM MONITORING CHARGES | $ | GST | Total |
---|---|---|---|
Alarm Management Charge Charged for each connection as of 1 July each year. Paid in advance and inclusive of 1st unwanted alarm response every 60 days. | $2,763.70 | $276.35 | $3,040.05 |
Multiple Alarm Charge Charged for each additional connection at the same gazetted address. Paid in advance. | $2,162.80 | $216.25 | $2,379.05 |
Sub-Premises Charge Charged for each sub-premises at the one premises. Paid in advance. | $720.80 | $72.05 | $792.85 |
MONTHLY ALARM MONITORING PRO-RATA CHARGES *Applicable to new connections, disconnections and transfer adjustments only. | $ | GST | Total |
Monthly Alarm Management Charge * Alarm connected mid-year will be charged at pro-rata from date of connection. | $230.05 | $23.00 | $253.05 |
Monthly Multiple Alarm Charge * Multiple alarm connected mid-year will be charged at pro-rata rate from date of connection. | $180.00 | 18.00 | $198.00 |
Monthly Sub-Premises Charge * Sub-premise/sub-premises connected mid-year will be charged at pro-rata from date of connection. | $59.85 | $5.95 | $65.80 |
CONNECTION, DISCONNECTION AND TRANSFER CHARGES * These charges are non-refundable. | $ | GST | Total |
Fire Alarm Connection Charge * To be paid with an application for the connection of fire alarm system. | $401.80 | $40.15 | $441.95 |
Fire Alarm Disconnection Charge * To be paid with an application for the disconnection of a fire alarm system. | $401.80 | $40.15 | $441.95 |
Fire Alarm Transfer Charge * Paid when an alarm monitoring service is transferred from an existing premise owner/tenant to a new premise owner. | $401.80 | $40.15 | $441.95 |
Fire Alarm Consolidation Charge * To be paid with an application to consolidate or alter alarm monitoring solution. | $401.80 | $40.15 | $441.95 |
UNWANTED ALARM RESPONSE CHARGES * Unwanted Alarms are classed as an emergency response and are GST exempt. | $ | GST | Total |
1st unwanted alarm response within any continuous 60 day period.* | No Additional Charge | $0 | No Additional Charge |
2nd and subsequent unwanted alarm response(s) within any continuous 60 day period (or 1st and subsequent unwanted alarm response to a fire alarm system monitored by a provider other than us). | $1,456.10 per alarm | $0 | $1,456.10 per alarm |
QFD CONTRACTOR SERVICE CALL OUT CHARGES *Charged for non-warranty issues | $ | GST | Total |
SERVICE CALL OUT CHARGE * Covers the first 30 mins of labour, then $130.70 (ex-GST) per hour thereafter. | $184.17 | $18.42 | $202.59 |
AFTER HOURS SERVICE CALL OUT CHARGE * Covers the first hour of labour then $160.41 (ex-GST) per hour thereafter. | $451.52 | $45.15 | $496.67 |
ALARM EQUIPMENT | $ | GST | Total |
ALARM SIGNALLING EQUIPMENT (ASE) | $1,031.67 | $103.17 | $1,134.84 |
FIP TERMINATING UNIT (END OF LINE RESISTOR PACK) | $47.36 | $4.74 | $52.10 |
LARGE ANTENNA | $142.72 | $14.27 | $156.99 |
SMALL ANTENNA | $59.79 | $5.98 | $65.77 |
BRACKET FOR ANTENNA | $11.49 | $1.15 | $12.64 |
POWER SUPPLY | $529.33 | $52.93 | $582.26 |
BATTERY-BRACKET | $47.21 | $4.72 | $51.93 |
Please Note:
- Fees may be increased on an annual basis at the beginning of each financial year, or as deemed necessary.
- The premises owner will be liable for outstanding invoices for monitoring, unwanted alarm activations and service call out charges.
- Monthly pro-rata charges are available only for new connecting or disconnecting customers.
- Monthly payment plans for the full annual charge can be negotiated separately. Please contact Alarms for advice on this process.
- All outstanding invoices are required to be paid before disconnection of an alarm.
- The fire alarm disconnection charge incorporates one hour of time (including travel time) for our personnel to assess your application. Any time greater than one hour will be billed at quarterly-hour intervals.
- Our interpretation of non-warranty includes: vandalism, malicious damage, lightning strikes, flooding and third party interference.
- Contractor service call out charges may include additional equipment, travel, meal and accommodation charges.
For further information, please contact:
Financial Operations, Alarms & System Support
Phone: 1800 571 151